|
mkRPG
|
| Action | Describes a game Action, which if the basal part to enable animated games |
| ActionReceiverEditor | Gives an editor for registed action receivers, with edit and delete facilities |
| ActionReceiverItemDelegate | Customs the display of action receivers |
| ActionsListModel | The CellTypeListModel class presents the "actions" Action as a Qt Model-View framework's list model |
| ActionTab | TabWidget that provides Action edition features |
| BColor | Simple frame that offers color selection |
| BDock | Container for widget to display in a BDocksZone |
| BDocksZone | Display a BLayout in a QScrollArea |
| BDockWidget | Base class for game-related docks |
| BinaryStateMachine | Simple QStateMachine with two states |
| BLayout | Organise a list of BDock in a widget |
| Cell | The Cell class |
| CellDock | BDockWidget to edit "Cells" Cell |
| CellType | Defines the properties that are mandatory in any CellType object |
| CellTypeEditor | Widget to edit CellType objects |
| CellTypeListModel | Presents the "cell types" CellType as a Qt Model-View framework's list model |
| CellTypesDock | The CellTypeDock class provides a BDockWidget to edit "CellTypes" CellType |
| ClCoords | Describe positions with cell coordinates |
| DefaultTypes | Object that will contains all types |
| Editor | Main window of the Editor |
| Entity | The Entity class |
| EntityType | Defines the properties that are mandatory in any EntityType object |
| EntityTypeEditor | Widget to edit EntityType objects |
| Event | Describes the |
| EventTreeItemModel | Presents the events of an object using the QAbstractItemModel interface |
| EventTreeView | Customize Qt QTreeView class to render EventTreeItemModel |
| FilteredObjectsTreeModel | Enable to hide some items of ObjectsTreeModel |
| FlagItemDelegate | To view classes the way to represent flags and modify them with QCheckBox |
| FlagTreeItemModel | The ParamTreeItemModel class presents the flags of an object using the QAbstractItemModel interface |
| FlagTreeView | Customize Qt QTreeView class to render FlagTreeItemModel |
| Game | Gather the differents parts needed to describe a game |
| GameObject | Base class for every part of games |
| GameObjectEditor | Defines the base class for GameObject specific editors |
| GameObjectInventory | Gathers the different "GameObjectLists" GameObjectList |
| GameObjectList< Type > | The GameObjectList class enables to gather objects by types |
| GameObjectType | Types of gameobjects that can be inherited and will be used in TypedObject |
| GameTreeItem< type > | The GameTreeItem define a convienent tree item for the ParamTreeItemModel and FlagTreeItemModel classes |
| Image | Stores an external file in a QImage, and gives each image ressources a unique identifier |
| ImageListModel | The CellTypeListModel class presents the "images" Images as a Qt Model-View framework's list model |
| InheritableObject | Base class for every objects that can inherit attributes from an other InheritableObject |
| Intertie | Provide int that move smoothly from their value to an objective |
| ItemEditor | Gives an editor with a "destroy modification" button |
| Map | The Map class |
| MapDock | BDockWidget to edit "Maps" Maps |
| MapEditor | Widget to edit "maps" Map |
| MapPainter | That can paint a Map using a QPainter |
| MapResizeDialog | Dialog window used to define how the map should be resized |
| MapsListModel | Presentation class for the Qt Model-View framework |
| MapsTab | The MapTab class is the TabWidget that provides map edition features |
| MapType | Defines the properties that are mandatory in any MapType object |
| MapTypeListModel | The CellTypeListModel class presents the "map types" MapType as a Qt Model-View framework's list model |
| MapViewer | Widget to display and edit a Map using a MapPainter |
| NewGame | Widget that defines the starting parameter for a new project |
| NewGameObject | Small dialog window to choose the type of the object/type to create |
| Object | The Object class |
| ObjectNameItemDelegate | To view classes the way to modify object's name |
| ObjectsTreeModel | Presents an GameObject and its chidren as a tree model |
| ObjectTab | TabWidget that provides object edition features |
| ObjectType | Defines the properties that are mandatory in any ObjectType object |
| ObjectTypeEditor | Widget to edit ObjectType objects |
| Options | Session-independant options and preferences |
| Order | The Order class |
| OrderTreeItemModel | Presents the orders of an object using the QAbstractItemModel interface |
| OrderTreeView | Customize Qt QTreeView class to render OrderTreeItemModel |
| Parameter | Parameter with a valid domain of value |
| ParamItemDelegate | To view classes the way to represent parameters and modify them with QSpinBox |
| ParamTreeItemModel | Presents the parameters of an object using the QAbstractItemModel interface |
| ParamTreeView | Customize Qt QTreeView class to render ParamTreeItemModel |
| PtCoords | Describe positions with virtual point coordinates |
| PxCoords | Describe positions with real pixel coordinates |
| QuietComboBox | QComboBox with a userChangedCurrentIndex signal |
| ReceiverListModel | The CellTypeListModel class presents the action's receivers as a Qt Model-View framework's list model |
| RlCoords | Describe positions with relative coordinates |
| SelectionDock | BDockWidget to edit how the "cell" Cell selection behaves |
| TabAcces | Clickable widget to show the current tab |
| TabBar | Widget to choose the current "tab" Tab |
| TabWidget | Base class for editing tabs |
| Type< T > | The Type class represent a type of object |
| TypedObject< T > | The TypedObject class is the base class for GameObject with a mutable Type |
| TypeItemModel2 | The TypeItemModel class presents the type hierarchy using the QAbstractItemModel interface |
| TypeTreeItem | Defines an tree item for the TypeItemModel class |
| Welcome | TabWidget that that is used as start screen |
| World | The World class |
| WorldTab | TabWidget that provides world edition features |
| XmlTree | XML file as a tree |
| XmlWritter | Provide a XML writter |
1.7.6.1